| Product name | PSC1 |
| Terminal (mechanical) | Removable screw terminals |
| Gross weight | 820 g |
| Product type description | PSC1-C-10-SDM2-FB1 |
| Article number (order number) | 103008449 |
| EAN (European Article Number) | 4030661455105 |
| [email protected] number, Version 9.0 | 27-37-18-19 |
| Certificates | TÜV , cULus , EAC |
| Product name | PSC1 |
| Terminal (mechanical) | Removable screw terminals |
| Gross weight | 820 g |
| Yes | |
| Yes | |
| Yes | |
| Yes | |
| Number of pulse outputs (test pulse output) | 2 |
| Number of relay outputs (1-channel) | 2 |
| Number of digital fail-safe inputs | 14 |
| Number of fail-safe digital outputs | 4 |
| Number of signalling outputs | 2 |
| Performance Level | e |
| Control category to EN13849 | 4 |
| PFH-value | 1.26 x 10⁻⁸ /h |
| Safety Integrity Level (SIL) | 3 |
| Mission Time | 20 Year(s) |
| Mounting | can be clipped into standard rail |
| Cable section, minimum | 0.2 mm² |
| Cable section, maximum | 2.5 mm² |
| Wire cross-section, minimum | 24 AWG |
| Wire cross-section, maximum | 12 AWG |
| Width | 90 mm |
| Height | 100 mm |
| Depth | 115 mm |
| Protection class | IP20 |
| Ambient temperature, minimum | +0 °C |
| Ambient temperature, maximum | +50 °C |
| Storage and transport temperature, minimum | -25 °C |
| Storage and transport temperature, maximum | +70 °C |
| Relative humidity, minimum | 0.05 |
| Relative humidity, maximum | 0.85 |
| Note (Relative humidity) | non-condensing |
| III | |
| Degree of pollution to IEC/EN 60664-1 | 2 |
| Operating voltage, minimum | 20.4 VDC |
| Operating voltage, maximum | 28.8 VDC |
| RJ45 |
| EtherCAT , EtherNet IP , PROFINET IO |
| Rated operating current (safety outputs) | 2,000 mA |
| Safety output | short-circuit proof, p-type (Q2 und Q3) |
| DIN EN 62061 , DIN EN 61800-3 | |
| DIN EN 61000-6-4 | |
| DIN EN 61000-6-7 , DIN EN 61326-3 , DIN EN 61000-6-2 |
| Drive monitoring, encoder typ | SSI , TTL , SINCOS , Proximity switch |
| Included in delivery | Backplane bus connector , Connector terminals |